Open gallery
Apartment - For sale
$344,900 Laval Des Rapides
#503 -
627 Rue Robert-Élie H7N3Y9
- Apartment
- 80 m²
- 7 rooms
- 2 bedrooms
- 1 bathroom
Share
Apartment - 627 Rue Robert-Élie
Reference : #11006608
514 812-0001
General Information
For sale | |
Type | Apartment |
Price | $344,900 |
Condo fees | $356 / month |
Reference | 11006608 |
Unit | 503 |
Level | 5 |
Unit(s) | 1 |
Year of construction | 2010 |
Municipal tax | $2,194 / year |
School tax | $201 / year |
Rooms | 7 |
Bedrooms | 2 |
Bathroom | 1 |
Liveable surface | 80 m² |
Land | 63.7 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Parking | Garage |
Garage |
Fitted Single width |
Proximity |
Cegep Daycare centre Elementary school High school Highway Park - green area Public transport |
Zoning | Residential |
Property type | Apartment |
Building type | Detached |
Type of co-ownership | Divided |
Level | 5 |
Municipal evaluation
Year | 2024 |
Land evaluation | $18,500 |
Building evaluation | $226,600 |
Total | $245,100 |
Taxes
Municipal Taxes (2024) | $2,194 |
School taxes (2024) | $201 |
Total | $2,395 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (7½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
5e étages | Hallway | 4.10x7.4 ft (irregular) | Ceramic tiles | |
5e étages | Living room | 11.5x17.7 ft (irregular) | Wood | |
5e étages | Kitchen | 9.0x9.9 ft (irregular) | Ceramic tiles | |
5e étages | Primary bedroom | 11.1x13.2 ft (irregular) | Wood | |
5e étages | Bedroom | 9.7x13.2 ft | Wood | |
5e étages | Bathroom | 9.8x10.1 ft (irregular) | Ceramic tiles | |
5e étages | Laundry room | 4.7x7.9 ft (irregular) | Ceramic tiles |
Reference :
#11006608
Mehrdad (Mikel) Golzarian
Residential real estate broker / Acting on his own account