Open gallery
Apartment - For sale
$559,000 Chomedey
#1103 -
2825 Av. du Cosmodôme H7T0N3
- Apartment
- 1 035 sq
- 5 rooms
- 2 bedrooms
- 1 bathroom
Share
Apartment - 2825 Av. du Cosmodôme
Reference : #18988883
514 812-0001
General Information
For sale | |
Type | Apartment |
Price | $559,000 |
Condo fees | $481 / month |
Reference | 18988883 |
Unit | 1103 |
Level | 11 |
Unit(s) | 1 |
Year of construction | 2018 |
Municipal tax | $3,586 / year |
School tax | $396 / year |
Rooms | 5 |
Bedrooms | 2 |
Bathroom | 1 |
Liveable surface | 1 035 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Bathroom / Washroom | Seperate shower |
Equipment available |
Electric garage door Entry phone Private balcony Wall-mounted air conditioning |
Available services |
Common areas Exercise room Garbage chute Indoor storage space |
Parking | Garage |
Garage |
Attached Heated Single width |
Proximity |
Cegep High school Highway Public transport |
Zoning | Residential |
Easy access | Elevator |
Restrictions/Permissions | Pets allowed with conditions |
Property type | Apartment |
Building type | Detached |
Occupancy delay | 37 days |
Type of co-ownership | Divided |
Level | 11 |
Percentage of share | 0.96% |
Taxes
Municipal Taxes (2024) | $3,586 |
School taxes (2023) | $396 |
Total | $3,982 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (5½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
11 | Kitchen | 12x9.2 ft | Ceramic tiles | |
11 | Dining room | 9x14 ft | Wood | |
11 | Living room | 14x14 ft | Wood | |
11 | Primary bedroom | 16.3x12.9 ft | Wood | 8.8X5.4 |
11 | Bedroom | 12x11.4 ft | Wood | |
11 | Bathroom | 12x6 ft | Ceramic tiles |
Reference :
#18988883
Mehrdad (Mikel) Golzarian
Residential real estate broker / Acting on his own account