Open gallery
House - For sale
$729,000 Fabreville
4147 Rue Séguin H2R2T8
- House
- 14 rooms
- 4 bedrooms
- 2 bathrooms
Share
Bungalow - 4147 Rue Séguin
Reference : #16476500
514 812-0001
General Information
| For sale | |
| Type | House |
| Price | $729,000 |
| Reference | 16476500 |
| Unit(s) | 1 |
| Year of construction | 1971 |
| Municipal tax | $3,192 / year |
| School tax | $298 / year |
| Rooms | 14 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Land | 668.9 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding |
Aluminum Stone |
| Windows | PVC |
| Window type |
Crank handle Sliding |
| Heating energy | Electricity |
| Heating system | Air circulation |
| Basement |
6 feet and over Finished basement |
| Equipment available |
Central heat pump Central vacuum cleaner system installation |
| Rental appliances | Water heater |
| Pool |
Heated Inground |
| Parking |
In carport Outdoor |
| Driveway | Asphalt |
| Carport | Attached |
| Distinctive features | Street corner |
| Proximity |
Bicycle path Cegep Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport |
| Zoning | Residential |
| Property type | Bungalow |
| Building type | Detached |
| Building dimensions | 13.49 x 7.35 m |
| Land dimensions | 24.38 x 27.43 m |
| Occupancy delay | 90 days |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $185,400 |
| Building evaluation | $322,500 |
| Total | $507,900 |
Taxes
| Municipal Taxes (2026) | $3,192 |
| School taxes (2026) | $298 |
| Total | $3,490 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (14½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RJ | Hallway | 6.7x3.1 ft | Ceramic tiles | |
| RC | Living room | 11x10.11 ft | Wood | |
| RC | Kitchen | 11.6x10.8 ft | Ceramic tiles | |
| RC | Dining room | 11.5x10.8 ft | Ceramic tiles | |
| RC | Primary bedroom | 14.1x11.8 ft | Wood | |
| RC | Bedroom | 13.6x10.8 ft | Wood | |
| RC | Bedroom | 10x9.1 ft | Wood | |
| RC | Bathroom | 11x7.5 ft | Ceramic tiles | |
| SS1 | Family room | 21.2x16.8 ft (irregular) | Floating floor | |
| SS1 | Bedroom | 11.8x10.9 ft | Floating floor | |
| SS1 | Home office | 10.4x8.1 ft (irregular) | Floating floor | |
| SS1 | Bathroom | 9.5x6.2 ft | Ceramic tiles | |
| SS1 | Storage | 14.2x10.7 ft | Concrete | |
| SS1 | Storage | 7.10x5.9 ft (irregular) | Floating floor |
Reference :
#16476500
Mehrdad (Mikel) Golzarian
Residential real estate broker / Acting on his own account