Open gallery
House - For sale
$839,900 Sainte Dorothée
556 Av. Josaphat-Demers H7X3M8
- House
- 13 rooms
- 4 bedrooms
- 2 bathrooms
- 1 powder room
Share
Two or more storey - 556 Av. Josaphat-Demers
Reference : #15120675
514 812-0001
General Information
For sale | |
Type | House |
Price | $839,900 |
Reference | 15120675 |
Unit(s) | 1 |
Year of construction | 1996 |
Municipal tax | $4,113 / year |
School tax | $452 / year |
Rooms | 13 |
Bedrooms | 4 |
Bathrooms | 2 |
Powder room | 1 |
Land | 428.3 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Brick |
Windows | PVC |
Window type |
Crank handle French window |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement |
Cupboard | Wood |
Equipment available | Central heat pump |
Parking |
Garage Outdoor |
Driveway | Asphalt |
Garage | Attached |
Landscaping | Fenced |
Topography | Flat |
Proximity |
Bicycle path Cegep Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport University |
Zoning | Residential |
Property type | Two or more storey |
Building type | Detached |
Building dimensions | 28.5 x 34.0 pi (irregular) |
Land dimensions | 12.23 x 35.12 m (irregular) |
Occupancy delay | 60 days |
Municipal evaluation
Year | 2024 |
Land evaluation | $238,000 |
Building evaluation | $281,300 |
Total | $519,300 |
Taxes
Municipal Taxes (2024) | $4,113 |
School taxes (2024) | $452 |
Total | $4,565 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (13½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 5.0x5.10 ft (irregular) | Ceramic tiles | |
RC | Living room | 16.7x15.0 ft (irregular) | Wood | |
RC | Kitchen | 14.4x9.0 ft | Ceramic tiles | |
RC | Dining room | 12.10x12.3 ft | Wood | |
RC | Washroom | 7.3x5.0 ft | Ceramic tiles | |
2 | Primary bedroom | 17.3x13.8 ft | Parquetry | |
2 | Bedroom | 13.3x10.3 ft | Parquetry | |
2 | Bedroom | 11.3x11.0 ft | Parquetry | |
2 | Bathroom | 11.4x8.8 ft | Ceramic tiles | |
SS1 | Home office | 16.2x8.10 ft (irregular) | Floating floor | |
SS1 | Bathroom | 7.0x5.0 ft | Ceramic tiles | |
SS1 | Home office | 16.1x9.8 ft (irregular) | Floating floor | |
SS1 | Family room | 11.7x25.5 ft (irregular) | Floating floor |
Reference :
#15120675
Mehrdad (Mikel) Golzarian
Residential real estate broker / Acting on his own account